這個遊戲,其中買入物業一項,做了個開支和收入的比較,似乎物業可以帶來的收入,不及打人的多和快,不過,卻需要靠它們來 upkeep 武器和車輛。為了有效地投資,先做一個報表:
物業: | 空地 | 商業地 | 出租屋 | 酒樓 | 複式 | 超市 | 海邊鋪 | 寫字樓 |
成本: | 5K | 50K | 15K | 35K | 250K | 450K | 6M | 20M |
增長: | 500 | 5K | 1K | 3K | 20K | 40K | 500K | 1.6M |
收入: | 50 | 150 | 150 | 350 | 2K | 3.5K | 45K | 150K |
回報: | ||||||||
-1: | 1.0% | .30% | 1.0% | 1.0% | .80% | .78% | .75% | .75% |
-2: | .91% | .27% | .94% | .92% | .74% | .71% | .69% | .69% |
-3: | .83% | .25% | .88% | .85% | .69% | .66% | .64% | .65% |
-4: | .77% | .23% | .83% | .80% | .65% | .61% | .60% | .60% |
-5: | .71% | .21% | .79% | .74% | .61% | .57% | .56% | .57% |
-6: | .67% | .20% | .75% | .70% | .57% | .54% | .53% | .54% |
-7: | .63% | .19% | .71% | .66% | .54% | .51% | .50% | .51% |
-8: | .59% | .18% | .68% | .63% | .51% | .48% | .47% | .48% |
-9: | .56% | .17% | .65% | .59% | .49% | .45% | .45% | .46% |
-10: | .53% | .16% | .63% | .56% | .47% | .43% | .43% | .44% |
由此可選最合適的物業來投資(當然要有返咁上下錢先啦)。不過,物業起碼要放響度五日(120小時),才會返本,未計自己無啦啦賣出去所蝕的啦。
3 comments:
截至現時為止,我個 account 有62人,其中,攻擊和防禦力為:
25pt x1
21pt x1
15pt x35
12pt x10
10pt x15
合計841。
我也有在玩這遊戲,,可以加入你嗎
Yes. what is your Player ID?
add 3504 3805 29 :-)
Post a Comment